Gavin Newsom (D)
Contact Gavin Newsom
Please reach out and let them know what you think about their environmental score
In 2023, Governor Newsom's environmental record was a complex blend of achievements and rollbacks. These actions are the main reason for California’s overall environmental score sliding from an A- to a B.
Noteworthy accomplishments include signing the Climate Corporate Leadership and Accountability Act (SB 253, Wiener), the Climate Financial Risk Disclosure Act (SB 261, Stern), and other priority bills. His administration’s establishment of Advanced Clean Fleets marked global progress in combating emissions from the transportation sector. Legal and legislative action against major oil companies sought transparency and accountability for California. Partnering with other countries on climate agreements further leveraged California’s role as the fifth-largest economy in the world to spur international action on climate.
At the same time, Governor Newsom also vetoed 11 critical bills and made over $2 billion in cuts to critical climate commitments in the 2022 budget. Cutting climate funding and not replacing it with alternative funding sources raise serious concerns about the deprioritization and delay in funding the transition to clean energy and resilience necessary to protect communities and meet our state’s emissions reduction goals. Furthermore, the last-minute jamming through of budget trailer bills to weaken environmental protection laws for infrastructure projects highlights questionable priorities and process. The expansion of the Aliso Canyon fossil gas storage facility and the extension of three fossil gas facilities (in Huntington Beach, Long Beach, and Oxnard), originally slated for closure, underscore a lack of commitment to the rapid transition away from fossil fuels necessary to solve the climate crisis. Additionally, Governor Newsom certified the environmentally destructive Sites Reservoir for judicial streamlining.
As California faces escalating climate impacts, 2024 demands a bold vision and unwavering commitment to climate justice and action from our state’s governor, with a focus on partnering with the legislature to prioritize policies that truly safeguard the state's future.
Lifetime Score
2023
2022
2021
2020
2019
Gavin Newsom's 2023 Environmental Actions
Bill | Final Result |
---|---|
AB 3 (Zbur) California Offshore Wind Energy & Jobs Act | Signed into Law |
AB 57 (Kalra) California Pocket Forest Initiative | Vetoed |
AB 126 (Reyes & Gonzalez) (Formerly AB 241 & SB 84) Clean Transportation Program Modernization | Signed into Law |
AB 249 (Holden) School Lead Testing & Mitigation | Vetoed |
AB 285 (Luz Rivas) Pupil instruction: science requirements: climate change | Signed into Law |
AB 292 (Pellerin) Primary elections: ballots | Signed into Law |
AB 363 (Bauer-Kahan) Pesticides: neonicotinoids for nonagricultural use: reevaluation: control measures | Signed into Law |
AB 398 (Pellerin) Voting: replacement ballots | Signed into Law |
AB 418 (Gabriel) Food Product Safety | Signed into Law |
AB 421 (Bryan) Referendum Reform | Signed into Law |
AB 545 (Pellerin) Elections: access for voters with disabilities | Signed into Law |
AB 579 (Ting) Schoolbuses: zero-emission vehicles | Signed into Law |
AB 585 (Robert Rivas) Climate change: infrastructure and clean energy projects: assessments | Signed into Law |
AB 626 (Pellerin) Voting: returning vote by mail ballots in person | Signed into Law |
AB 631 (Hart) Community Safety and Protection Act | Signed into Law |
AB 652 (Lee) Department of Pesticide Regulation Environmental Justice Advisory Committee | Signed into Law |
AB 664 (Lee) California Safe Drinking Water Act | Signed into Law |
AB 753 (Papan) State Water Pollution Cleanup and Abatement Account: annual proceeds transfers | Vetoed |
AB 764 (Bryan) Local Redistricting | Signed into Law |
AB 809 (Bennett) Salmonid populations: California Monitoring Program | Signed into Law |
AB 844 (Gipson) Zero-emission trucks: insurance | Signed into Law |
AB 970 (Luz Rivas) Insurance: Climate and Sustainability Insurance and Risk Reduction Program | Vetoed |
AB 1167 (W. Carrillo) Orphan Well Prevention Act | Signed into Law |
AB 1248 (Bryan) Local Independent Redistricting | Vetoed |
AB 1305 (Gabriel) Voluntary carbon market disclosures | Signed into Law |
AB 1322 (Friedman) Pesticides: second-generation anticoagulant rodenticide: diphacinone | Signed into Law |
AB 1628 (McKinnor) Microfiber Filtration | Vetoed |
SB 3 (Dodd) Discontinuation of Residential Water Services | Signed into Law |
SB 49 (Becker) Renewable energy: Department of Transportation: evaluation | Signed into Law |
SB 52 (Durazo) Redistricting: large charter cities | Vetoed |
SB 69 (Cortese) California Environmental Quality Act: local agencies: filing of notices of determination or exemption | Signed into Law |
SB 77 (Umberg) Voting: signature verification: notice | Signed into Law |
SB 244 (Eggman) Right to Repair | Signed into Law |
SB 253 (Wiener, Gonzalez, Stern) Climate Corporate Leadership & Accountability Act | Signed into Law |
SB 261 (Stern, Becker, Gonzalez, Wiener) Climate Financial Risk Disclosure | Signed into Law |
SB 314 (Ashby) County of Sacramento Redistricting Commission | Signed into Law |
SB 337 (Min) Codifying 30×30: Land and Coastal Waters Conservation Goal | Signed into Law |
SB 389 (Allen) Surface Water Rights Verification | Signed into Law |
SB 390 (Limón) Voluntary carbon offsets: business regulation | Vetoed |
SB 394 (Gonzalez) Master Plan for Healthy, Sustainable, and Climate-Resilient Schools | Vetoed |
SB 420 (Becker) Electricity: electrical transmission facility projects | Vetoed |
SB 619 (Padilla) State Energy Resources Conservation and Development Commission: certification of facilities: electrical transmission projects | Vetoed |
SB 674 (Gonzalez) statewide refinery fence line monitoring standards | Failed |
SB 704 (Min) Coastal resources: California Coastal Act of 1976: industrial developments: oil and gas developments: refineries: petrochemical facilities: offshore wind | Signed into Law |
SB 709 (Allen) Dairy Biogas Low-Carbon Fuel Standard Regulations | Failed |
SB 745 (Cortese) The Drought-Resistant Buildings Act | Signed into Law |
SB 842 (Bradford) Attack on Price Gouging Penalty Law (Envirovoters opposed this bill) | Vetoed (pro-environment) |
SB X1-2 Price Gouging Penalty | Signed into Law |
Pro-Environment Regulatory Actions |
---|
California Air Resources Board (CARB) passed Advanced Clean Fleets rule that will require fleets that are well suited for electrification to transition to zero-emission vehicles by 2035 |
California passed a price-gouging penalty on the oil industry in response to price gouging at the gas pump |
California filed a lawsuit against major oil companies for their contributions to the climate crisis we’re already experiencing, and for how they deceived politicians and the public about their wrongdoings every step of the way |
California signed memorandums of understandings to partner with other countries to on addressing climate |
How We Calculated the Weighted Score
Extra Credit:
More details are on our How It Works page
Learn MoreSign Up To Learn More
Get the latest climate and environmental news and opportunities to take action.
Sign Up