| Assemblymember | Party | District | 2020 Score | Lifetime Score |
|---|---|---|---|---|
| Aguiar-Curry, Cecilia | Democrat | 4 | 73% | 80% |
| Arambula, Joaquin | Democrat | 31 | 60% | 75% |
| Bauer-Kahan, Rebecca | Democrat | 16 | 94% | 97% |
| Berman, Marc | Democrat | 24 | 100% | 100% |
| Bigelow, Frank | Republican | 5 | 17% | 12% |
| Bloom, Richard | Democrat | 50 | 99% | 100% |
| Boerner Horvath, Tasha | Democrat | 76 | 88% | 91% |
| Bonta, Rob | Democrat | 18 | 99% | 100% |
| Brough, William | Republican | 73 | 20% | 9% |
| Burke, Autumn | Democrat | 62 | 73% | 85% |
| Calderon, Ian | Democrat | 57 | 99% | 89% |
| Carrillo, Wendy | Democrat | 51 | 88% | 92% |
| Cervantes, Sabrina | Democrat | 60 | 72% | 66% |
| Chau, Ed | Democrat | 49 | 94% | 98% |
| Chen, Phillip | Republican | 55 | 36% | 25% |
| Chiu, David | Democrat | 17 | 99% | 89% |
| Choi, Steven | Republican | 68 | 13% | 12% |
| Chu, Kansen | Democrat | 25 | 88% | 94% |
| Cooley, Ken | Democrat | 8 | 82% | 75% |
| Cooper, Jim | Democrat | 9 | 49% | 51% |
| Cunningham, Jordan | Republican | 35 | 36% | 32% |
| Dahle, Megan | Republican | 1 | 17% | 17% |
| Daly, Tom | Democrat | 69 | 57% | 63% |
| Diep, Tyler | Republican | 72 | 41% | 38% |
| Eggman, Susan Talamantes | Democrat | 13 | 79% | 85% |
| Flora, Heath | Republican | 12 | 16% | 20% |
| Fong, Vince | Republican | 34 | 13% | 6% |
| Frazier, Jim | Democrat | 11 | 28% | 49% |
| Friedman, Laura | Democrat | 43 | 95% | 98% |
| Gabriel, Jesse | Democrat | 45 | 99% | 99% |
| Gallagher, James | Republican | 3 | 31% | 13% |
| Garcia, Cristina | Democrat | 58 | 95% | 93% |
| Garcia, Eduardo | Democrat | 56 | 84% | 84% |
| Gipson, Mike | Democrat | 64 | 67% | 75% |
| Gloria, Todd | Democrat | 78 | 94% | 98% |
| Gonzalez, Lorena | Democrat | 80 | 100% | 97% |
| Gray, Adam | Democrat | 21 | 49% | 45% |
| Grayson, Tim | Democrat | 14 | 60% | 71% |
| Holden, Chris | Democrat | 41 | 88% | 95% |
| Irwin, Jacqui | Democrat | 44 | 93% | 88% |
| Jones-Sawyer, Reginald Byron | Democrat | 59 | 99% | 97% |
| Kalra, Ash | Democrat | 27 | 99% | 98% |
| Kamlager, Sydney | Democrat | 54 | 100% | 96% |
| Kiley, Kevin | Republican | 6 | 19% | 15% |
| Lackey, Tom | Republican | 36 | 32% | 29% |
| Levine, Marc | Democrat | 10 | 85% | 95% |
| Limón, Monique | Democrat | 37 | 100% | 97% |
| Low, Evan | Democrat | 28 | 94% | 92% |
| Maienschein, Brian | Democrat | 77 | 86% | 48% |
| Mathis, Devon | Republican | 26 | 15% | 18% |
| Mayes, Chad | Independent | 42 | 36% | 23% |
| McCarty, Kevin | Democrat | 7 | 100% | 100% |
| Medina, Jose | Democrat | 61 | 82% | 78% |
| Mullin, Kevin | Democrat | 22 | 100% | 98% |
| Muratsuchi, Al | Democrat | 66 | 94% | 93% |
| Nazarian, Adrin | Democrat | 46 | 93% | 97% |
| Obernolte, Jay | Republican | 33 | 13% | 11% |
| O'Donnell, Patrick | Democrat | 70 | 67% | 69% |
| Patterson, Jim | Republican | 23 | 13% | 13% |
| Petrie-Norris, Cottie | Democrat | 74 | 88% | 86% |
| Quirk, Bill | Democrat | 20 | 92% | 93% |
| Quirk-Silva, Sharon | Democrat | 65 | 62% | 70% |
| Ramos, James | Democrat | 40 | 46% | 44% |
| Rendon, Anthony | Democrat | 63 | 99% | 99% |
| Reyes, Eloise Gómez | Democrat | 47 | 100% | 98% |
| Rivas, Luz | Democrat | 39 | 99% | 95% |
| Rivas, Robert | Democrat | 30 | 100% | 97% |
| Rodriguez, Freddie | Democrat | 52 | 67% | 73% |
| Rubio, Blanca | Democrat | 48 | 59% | 65% |
| Salas, Rudy | Democrat | 32 | 54% | 55% |
| Santiago, Miguel | Democrat | 53 | 99% | 96% |
| Smith, Christy | Democrat | 38 | 93% | 93% |
| Stone, Mark | Democrat | 29 | 99% | 99% |
| Ting, Philip | Democrat | 19 | 100% | 100% |
| Voepel, Randy | Republican | 71 | 31% | 20% |
| Waldron, Marie | Republican | 75 | 24% | 14% |
| Weber, Shirley | Democrat | 79 | 94% | 93% |
| Wicks, Buffy | Democrat | 15 | 99% | 99% |
| Wood, Jim | Democrat | 2 | 88% | 95% |
Get the latest news and opportunities to take action:
SIGN UP FOR OUR NEWSLETTER