| Senator | Party | District | 2020 Score | Lifetime Score |
|---|---|---|---|---|
| Allen, Ben | Democrat | 26 | 100% | 98% |
| Archuleta, Bob | Democrat | 32 | 99% | 95% |
| Atkins, Toni | Democrat | 39 | 99% | 98% |
| Bates, Patricia | Republican | 36 | 9% | 7% |
| Beall, Jim | Democrat | 15 | 99% | 98% |
| Borgeas, Andreas | Republican | 8 | 14% | 14% |
| Bradford, Steven | Democrat | 35 | 93% | 91% |
| Caballero, Anna | Democrat | 12 | 74% | 77% |
| Chang, Ling Ling | Republican | 29 | 36% | 28% |
| Dahle, Brian | Republican | 1 | 2% | 11% |
| Dodd, Bill | Democrat | 3 | 99% | 89% |
| Durazo, María Elena | Democrat | 24 | 99% | 95% |
| Galgiani, Cathleen | Democrat | 5 | 77% | 61% |
| Glazer, Steve | Democrat | 7 | 76% | 81% |
| Gonzalez, Lena | Democrat | 33 | 99% | 99% |
| Grove, Shannon | Republican | 16 | 10% | 13% |
| Hertzberg, Robert | Democrat | 18 | 95% | 96% |
| Hill, Jerry | Democrat | 13 | 88% | 95% |
| Hueso, Ben | Democrat | 40 | 88% | 86% |
| Hurtado, Melissa | Democrat | 14 | 82% | 76% |
| Jackson, Hannah-Beth | Democrat | 19 | 99% | 98% |
| Jones, Brian | Republican | 38 | 8% | 9% |
| Leyva, Connie | Democrat | 20 | 99% | 96% |
| McGuire, Mike | Democrat | 2 | 99% | 97% |
| Melendez, Melissa | Republican | 28 | 9% | 8% |
| Mitchell, Holly | Democrat | 30 | 100% | 95% |
| Monning, Bill | Democrat | 17 | 99% | 98% |
| Moorlach, John | Republican | 37 | 16% | 11% |
| Morrell, Mike | Republican | 23 | 2% | 8% |
| Nielsen, Jim | Republican | 4 | 2% | 27% |
| Pan, Richard | Democrat | 6 | 92% | 86% |
| Portantino, Anthony | Democrat | 25 | 99% | 91% |
| Roth, Richard | Democrat | 31 | 99% | 80% |
| Rubio, Susan | Democrat | 22 | 93% | 77% |
| Skinner, Nancy | Democrat | 9 | 99% | 99% |
| Stern, Henry | Democrat | 27 | 99% | 97% |
| Umberg, Tom | Democrat | 34 | 99% | 79% |
| Wieckowski, Bob | Democrat | 10 | 86% | 94% |
| Wiener, Scott | Democrat | 11 | 99% | 98% |
| Wilk, Scott | Republican | 21 | 75% | 30% |
Get the latest news and opportunities to take action:
SIGN UP FOR OUR NEWSLETTER