2019 California Assembly
| Assemblymember | Party | District | 2019 Score | Lifetime Score |
|---|---|---|---|---|
| Aguiar-Curry, Cecilia | Democrat | 4 | 85% | 82% |
| Arambula, Joaquin | Democrat | 31 | 64% | 79% |
| Bauer-Kahan, Rebecca | Democrat | 16 | 99% | |
| Berman, Marc | Democrat | 24 | 99% | 100% |
| Bigelow, Frank | Republican | 5 | 7% | 9% |
| Bloom, Richard | Democrat | 50 | 100% | 100% |
| Boerner Horvath, Tasha | Democrat | 76 | 94% | |
| Bonta, Rob | Democrat | 18 | 99% | 100% |
| Brough, William | Republican | 73 | 19% | 6% |
| Burke, Autumn | Democrat | 62 | 94% | 87% |
| Calderon, Ian | Democrat | 57 | 99% | 87% |
| Carrillo, Wendy | Democrat | 51 | 89% | 95% |
| Cervantes, Sabrina | Democrat | 60 | 65% | 64% |
| Chau, Ed | Democrat | 49 | 99% | 99% |
| Chen, Phillip | Republican | 55 | 24% | 21% |
| Chiu, David | Democrat | 17 | 99% | 100% |
| Choi, Steven | Republican | 68 | 13% | 12% |
| Chu, Kansen | Democrat | 25 | 99% | 94% |
| Cooley, Ken | Democrat | 8 | 77% | 73% |
| Cooper, Jim | Democrat | 9 | 34% | 55% |
| Cunningham, Jordan | Republican | 35 | 37% | 28% |
| Daly, Tom | Democrat | 69 | 64% | 64% |
| Diep, Tyler | Republican | 72 | 35% | |
| Eggman, Susan Talamantes | Democrat | 13 | 78% | 86% |
| Flora, Heath | Republican | 12 | 9% | 22% |
| Fong, Vince | Republican | 34 | 6% | 4% |
| Frazier, Jim | Democrat | 11 | 44% | 52% |
| Friedman, Laura | Democrat | 43 | 96% | 99% |
| Gabriel, Jesse | Democrat | 45 | 99% | 100% |
| Gallagher, James | Republican | 3 | 11% | 9% |
| Garcia, Cristina | Democrat | 58 | 96% | 92% |
| Garcia, Eduardo | Democrat | 56 | 75% | 84% |
| Gipson, Mike | Democrat | 64 | 64% | 77% |
| Gloria, Todd | Democrat | 78 | 99% | 100% |
| Gonzalez, Lorena | Democrat | 80 | 100% | 97% |
| Gray, Adam | Democrat | 21 | 32% | 44% |
| Grayson, Tim | Democrat | 14 | 79% | 75% |
| Holden, Chris | Democrat | 41 | 99% | 96% |
| Irwin, Jacqui | Democrat | 44 | 88% | 87% |
| Jones-Sawyer, Reginald | Democrat | 59 | 94% | 97% |
| Kalra, Ash | Democrat | 27 | 94% | 98% |
| Kamlager-Dove, Sydney | Democrat | 54 | 99% | 94% |
| Kiley, Kevin | Republican | 6 | 13% | 14% |
| Lackey, Tom | Republican | 36 | 24% | 29% |
| Levine, Marc | Democrat | 10 | 93% | 96% |
| Limón, Monique | Democrat | 37 | 100% | 96% |
| Low, Evan | Democrat | 28 | 100% | 92% |
| Maienschein, Brian | Democrat | 77 | 78% | 42% |
| Mathis, Devon | Republican | 26 | 14% | 19% |
| Mayes, Chad | Republican | 42 | 34% | 16% |
| McCarty, Kevin | Democrat | 7 | 99% | 100% |
| Medina, Jose | Democrat | 61 | 69% | 77% |
| Melendez, Melissa | Republican | 67 | 9% | 8% |
| Mullin, Kevin | Democrat | 22 | 99% | 98% |
| Muratsuchi, Al | Democrat | 66 | 96% | 93% |
| Nazarian, Adrin | Democrat | 46 | 89% | 97% |
| Obernolte, Jay | Republican | 33 | 16% | 10% |
| O'Donnell, Patrick | Democrat | 70 | 59% | 69% |
| Patterson, Jim | Republican | 23 | 18% | 13% |
| Petrie-Norris, Cottie | Democrat | 74 | 83% | |
| Quirk, Bill | Democrat | 20 | 99% | 94% |
| Quirk-Silva, Sharon | Democrat | 65 | 67% | 72% |
| Ramos, James | Democrat | 40 | 41% | |
| Rendon, Anthony | Democrat | 63 | 99% | 99% |
| Reyes, Eloise | Democrat | 47 | 99% | 98% |
| Rivas, Luz | Democrat | 39 | 94% | 94% |
| Rivas, Robert | Democrat | 30 | 94% | |
| Rodriguez, Freddie | Democrat | 52 | 59% | 74% |
| Rubio, Blanca | Democrat | 48 | 51% | 67% |
| Salas, Rudy | Democrat | 32 | 26% | 55% |
| Santiago, Miguel | Democrat | 53 | 99% | 95% |
| Smith, Christy | Democrat | 38 | 93% | |
| Stone, Mark | Democrat | 29 | 99% | 99% |
| Ting, Philip | Democrat | 19 | 99% | 100% |
| Voepel, Randy | Republican | 71 | 30% | 16% |
| Waldron, Marie | Republican | 75 | 17% | 12% |
| Weber, Shirley | Democrat | 79 | 89% | 93% |
| Wicks, Buffy | Democrat | 15 | 99% | |
| Wood, Jim | Democrat | 2 | 99% | 96% |
