California Senate
| Senator | Party | District | 2018 Score | Lifetime Score |
|---|---|---|---|---|
| Allen, Ben | Democrat | 26 | 100% | 100% |
| Anderson, Joel | Republican | 38 | 25% | 8% |
| Atkins, Toni | Democrat | 39 | 100% | 98% |
| Bates, Patricia | Republican | 36 | 44% | 6% |
| Beall, Jim | Democrat | 15 | 100% | 98% |
| Berryhill, Tom | Republican | 8 | 6% | 11% |
| Bradford, Steven | Democrat | 35 | 100% | 93% |
| Cannella, Anthony | Republican | 12 | 25% | 21% |
| Chang, Ling Ling | Republican | 29 | 36% | 19% |
| de León, Kevin | Democrat | 24 | 94% | 94% |
| Delgado, Vanessa | Democrat | 32 | 100% | 100% |
| Dodd, Bill | Democrat | 3 | 100% | 88% |
| Fuller, Jean | Republican | 16 | 13% | 8% |
| Gaines, Ted | Republican | 1 | 25% | 8% |
| Galgiani, Cathleen | Democrat | 5 | 88% | 60% |
| Glazer, Steve | Democrat | 7 | 100% | 83% |
| Hernandez, Ed | Democrat | 22 | 100% | 85% |
| Hertzberg, Bob | Democrat | 18 | 94% | 96% |
| Hill, Jerry | Democrat | 13 | 100% | 97% |
| Hueso, Ben | Democrat | 40 | 94% | 88% |
| Jackson, Hannah-Beth | Democrat | 19 | 100% | 98% |
| Lara, Ricardo | Democrat | 33 | 100% | 92% |
| Leyva, Connie | Democrat | 20 | 100% | 94% |
| McGuire, Mike | Democrat | 2 | 100% | 97% |
| Mendoza, Tony | Democrat | 32 | 100% | 86% |
| Mitchell, Holly | Democrat | 30 | 100% | 94% |
| Monning, William | Democrat | 17 | 100% | 98% |
| Moorlach, John | Republican | 37 | 19% | 5% |
| Morrell, Mike | Republican | 23 | 18% | 7% |
| Newman, Josh | Democrat | 29 | N/A | 81% |
| Nguyen, Janet | Republican | 34 | 50% | 14% |
| Nielsen, Jim | Republican | 4 | 19% | 28% |
| Pan, Richard | Democrat | 6 | 100% | 86% |
| Portantino, Anthony | Democrat | 25 | 100% | 90% |
| Roth, Richard | Democrat | 31 | 88% | 74% |
| Skinner, Nancy | Democrat | 9 | 100% | 100% |
| Stern, Henry | Democrat | 27 | 100% | 98% |
| Stone, Jeff | Republican | 28 | 25% | 10% |
| Vidak, Andy | Republican | 14 | 19% | 9% |
| Wieckowski, Bob | Democrat | 10 | 100% | 96% |
| Wiener, Scott | Democrat | 11 | 100% | 100% |
| Wilk, Scott | Republican | 21 | 38% | 21% |
