California Assembly
| Assemblymember | Party | District | 2017 Score | Lifetime Score |
|---|---|---|---|---|
| Acosta, Dante | Republican | 38 | 22% | 22% |
| Aguiar-Curry, Cecilia | Democrat | 4 | 83% | 83% |
| Allen, Travis | Republican | 72 | 6% | 8% |
| Arambula, Joaquin | Democrat | 31 | 83% | 84% |
| Baker, Catharine | Republican | 16 | 56% | 43% |
| Berman, Marc | Democrat | 24 | 100% | 100% |
| Bigelow, Franklin | Republican | 5 | 0% | 7% |
| Bloom, Richard | Democrat | 50 | 100% | 100% |
| Bocanegra, Raul | Democrat | 39 | 89% | 87% |
| Bonta, Rob | Democrat | 18 | 100% | 100% |
| Brough, William | Republican | 73 | 6% | 2% |
| Burke, Autumn | Democrat | 62 | 94% | 86% |
| Caballero, Anna | Democrat | 30 | 78% | 82% |
| Calderon, Ian | Democrat | 57 | 94% | 86% |
| Cervantes, Sabrina | Democrat | 60 | 61% | 61% |
| Chau, Ed | Democrat | 49 | 94% | 99% |
| Chávez, Rocky | Republican | 76 | 22% | 11% |
| Chen, Phillip | Republican | 55 | 17% | 17% |
| Chiu, David | Democrat | 17 | 100% | 100% |
| Choi, Steven | Republican | 68 | 6% | 6% |
| Chu, Kansen | Democrat | 25 | 89% | 92% |
| Cooley, Ken | Democrat | 8 | 83% | 76% |
| Cooper, Jim | Democrat | 9 | 61% | 60% |
| Cunningham, Jordan | Republican | 35 | 28% | 28% |
| Dababneh, Matthew | Democrat | 45 | 89% | 91% |
| Dahle, Brian | Republican | 1 | 11% | 13% |
| Daly, Tom | Democrat | 69 | 78% | 64% |
| Eggman, Susan | Democrat | 13 | 100% | 88% |
| Flora, Heath | Republican | 12 | 28% | 28% |
| Fong, Vince | Republican | 34 | 0% | 0% |
| Frazier, Jim | Democrat | 11 | 56% | 55% |
| Friedman, Laura | Democrat | 43 | 100% | 100% |
| Gallagher, James | Republican | 3 | 11% | 6% |
| Garcia, Cristina | Democrat | 58 | 94% | 90% |
| Garcia, Eduardo | Democrat | 56 | 94% | 88% |
| Gipson, Mike | Democrat | 64 | 83% | 79% |
| Gloria, Todd | Democrat | 78 | 100% | 100% |
| Gomez, Jimmy | Democrat | 51 | 100% | 97% |
| Gonzalez Fletcher, Lorena | Democrat | 80 | 100% | 95% |
| Gray, Adam | Democrat | 21 | 50% | 49% |
| Grayson, Tim | Democrat | 14 | 78% | 78% |
| Harper, Matthew | Republican | 74 | 11% | 4% |
| Holden, Chris | Democrat | 41 | 94% | 94% |
| Irwin, Jacqui | Democrat | 44 | 81% | 85% |
| Jones-Sawyer, Reginald | Democrat | 59 | 94% | 96% |
| Kalra, Ash | Democrat | 27 | 100% | 100% |
| Kiley, Kevin | Republican | 6 | 11% | 11% |
| Lackey, Tom | Republican | 36 | 28% | 27% |
| Levine, Marc | Democrat | 10 | 89% | 95% |
| Limón, Monique | Democrat | 37 | 89% | 89% |
| Low, Evan | Democrat | 28 | 94% | 90% |
| Maienschein, Brian | Republican | 77 | 44% | 30% |
| Mathis, Devon | Republican | 26 | 17% | 11% |
| Mayes, Chad | Republican | 42 | 28% | 12% |
| McCarty, Kevin | Democrat | 7 | 100% | 100% |
| Medina, Jose | Democrat | 61 | 89% | 78% |
| Melendez, Melissa | Republican | 67 | 0% | 7% |
| Mullin, Kevin | Democrat | 22 | 94% | 97% |
| Muratsuchi, Al | Democrat | 66 | 83% | 92% |
| Nazarian, Adrin | Democrat | 46 | 100% | 98% |
| Obernolte, Jay | Republican | 33 | 0% | 6% |
| O'Donnell, Patrick | Democrat | 70 | 78% | 71% |
| Patterson, Jim | Republican | 23 | 0% | 11% |
| Quirk, Bill | Democrat | 20 | 100% | 91% |
| Quirk-Silva, Sharon | Democrat | 65 | 67% | 66% |
| Rendon, Anthony | Democrat | 63 | 94% | 99% |
| Reyes, Eloise | Democrat | 47 | 94% | 94% |
| Ridley-Thomas, Sebastian | Democrat | 54 | 75% | 74% |
| Rodriguez, Freddie | Democrat | 52 | 89% | 79% |
| Rubio, Blanca | Democrat | 48 | 83% | 83% |
| Salas, Rudy | Democrat | 32 | 72% | 63% |
| Santiago, Miguel | Democrat | 53 | 94% | 94% |
| Steinorth, Marc | Republican | 40 | 28% | 21% |
| Stone, Mark | Democrat | 29 | 94% | 99% |
| Thurmond, Tony | Democrat | 15 | 100% | 100% |
| Ting, Philip | Democrat | 19 | 100% | 100% |
| Voepel, Randy | Republican | 71 | 6% | 6% |
| Waldron, Marie | Republican | 75 | 6% | 9% |
| Weber, Shirley | Democrat | 79 | 100% | 94% |
| Wood, Jim | Democrat | 2 | 100% | 96% |
